<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pleasanton Web Design</title>
	<atom:link href="http://pleasantonwebdesignblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pleasantonwebdesignblog.com</link>
	<description>Information on Web design, technology, and culture from my vantage point here in Pleasanton, California.</description>
	<lastBuildDate>Tue, 01 May 2012 15:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 1&amp;1 Internet Complaints by Cynthia Antoine</title>
		<link>http://pleasantonwebdesignblog.com/2008/04/1-internet-complaints.html/comment-page-2#comment-44169</link>
		<dc:creator>Cynthia Antoine</dc:creator>
		<pubDate>Tue, 01 May 2012 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesign.tpdevspace.com/?p=143#comment-44169</guid>
		<description>During the 30 day trial period  I was unable to reach anyone to opt out of the service .  I knew I could not do business with one and one because the customer service was terrible and they were totally desperate to keep pulling money from any  bank account.   I was sent from department to department and when I did finally talk to someone I was laughed at when I told them I would not be using  their service.  So I&#039;m stuck.  Wish I read these reviews before I signed up with these pirates !!!</description>
		<content:encoded><![CDATA[<p>During the 30 day trial period  I was unable to reach anyone to opt out of the service .  I knew I could not do business with one and one because the customer service was terrible and they were totally desperate to keep pulling money from any  bank account.   I was sent from department to department and when I did finally talk to someone I was laughed at when I told them I would not be using  their service.  So I&#8217;m stuck.  Wish I read these reviews before I signed up with these pirates !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Over-Optimization Penalties &#8211; Announcement Pending by Logospecialist</title>
		<link>http://pleasantonwebdesignblog.com/2012/04/google-over-optimization-penalties-announcement-pending.html/comment-page-1#comment-43523</link>
		<dc:creator>Logospecialist</dc:creator>
		<pubDate>Mon, 23 Apr 2012 06:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1150#comment-43523</guid>
		<description>Thanks for giving such information to us. I hope this information helpful to upgrade my website and i am sure i will get good SERP results over search engines by follow these methods.</description>
		<content:encoded><![CDATA[<p>Thanks for giving such information to us. I hope this information helpful to upgrade my website and i am sure i will get good SERP results over search engines by follow these methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Bug &#8211; Search Engine Called &#8220;Search&#8221; by Troy Philis</title>
		<link>http://pleasantonwebdesignblog.com/2009/07/google-analytics-bug-search-engine-called-search.html/comment-page-1#comment-43379</link>
		<dc:creator>Troy Philis</dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=435#comment-43379</guid>
		<description>Thanks! &lt;a href=&quot;#comment-43067&quot; rel=&quot;nofollow&quot;&gt;@ooy &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks! <a href="#comment-43067" rel="nofollow">@ooy </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Bug &#8211; Search Engine Called &#8220;Search&#8221; by ooy</title>
		<link>http://pleasantonwebdesignblog.com/2009/07/google-analytics-bug-search-engine-called-search.html/comment-page-1#comment-43067</link>
		<dc:creator>ooy</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=435#comment-43067</guid>
		<description>Hi i lika you &amp; i love you</description>
		<content:encoded><![CDATA[<p>Hi i lika you &amp; i love you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 5: More locally relevant predictions in YouTube – Google’s 40 Search Quality Updates by No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</title>
		<link>http://pleasantonwebdesignblog.com/2012/03/no-5-more-locally-relevant-predictions-in-youtube-googles-40-search-quality-updates.html/comment-page-1#comment-42832</link>
		<dc:creator>No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1044#comment-42832</guid>
		<description>[...] 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 8: Expand the size of our images index in Universal Search – Google’s 40 Feb 2012 Search Quality Updates by No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</title>
		<link>http://pleasantonwebdesignblog.com/2012/03/no-8-expand-the-size-of-our-images-index-in-universal-search-googles-40-feb-2012-search-quality-updates.html/comment-page-1#comment-42831</link>
		<dc:creator>No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1080#comment-42831</guid>
		<description>[...] No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in Universal Search No. 9: Minor tuning of autocomplete policy [...]</description>
		<content:encoded><![CDATA[<p>[...] No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in Universal Search No. 9: Minor tuning of autocomplete policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 2: Tweak the Categorizer for Expanded Sitelinks &#8211; Google’s 40 Search Quality Updates by No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</title>
		<link>http://pleasantonwebdesignblog.com/2012/03/tweak-the-categorizer-for-expanded-sitelinks-googles-40-search-quality-updates.html/comment-page-1#comment-42830</link>
		<dc:creator>No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1017#comment-42830</guid>
		<description>[...] 1 -More Coverage for Related Searches No. 2: Tweak the Categorizer for Expanded Sitelinks No. 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 -More Coverage for Related Searches No. 2: Tweak the Categorizer for Expanded Sitelinks No. 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No. 6: More accurate detection of official pages (Google WRE Update) – Google’s 40 Search Quality Updates by No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</title>
		<link>http://pleasantonwebdesignblog.com/2012/03/no-6-more-accurate-detection-of-official-pages-google-wre-update-googles-40-search-quality-updates.html/comment-page-1#comment-42828</link>
		<dc:creator>No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1057#comment-42828</guid>
		<description>[...] More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in [...]</description>
		<content:encoded><![CDATA[<p>[...] More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s 40 Search Quality Updates &#8211; No. 1 -More Coverage for Related Searches by No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</title>
		<link>http://pleasantonwebdesignblog.com/2012/03/googles-40-search-quality-updates-more-coverage-for-related-searches.html/comment-page-1#comment-42826</link>
		<dc:creator>No. 10: Improved ranking for queries using &#8220;site:&#8221; operator – Google’s 40 Search Quality Updates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=1007#comment-42826</guid>
		<description>[...] No. 1 -More Coverage for Related Searches No. 2: Tweak the Categorizer for Expanded Sitelinks No. 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in Universal Search No. 9: Minor tuning of autocomplete policy algorithms [...]</description>
		<content:encoded><![CDATA[<p>[...] No. 1 -More Coverage for Related Searches No. 2: Tweak the Categorizer for Expanded Sitelinks No. 3: Less Duplication in Expanded Sitelinks No. 4: More consistent thumbnail sizes on results page No. 5: More locally relevant predictions in YouTube No. 6: More accurate detection of official pages No. 7: Refreshed per-URL country information No. 8: Expand the size of our images index in Universal Search No. 9: Minor tuning of autocomplete policy algorithms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adwords Express  Review &#8211; Is it Right For Your Business? by Patti White</title>
		<link>http://pleasantonwebdesignblog.com/2011/09/google-adwords-express-cheap-advertising-and-worth-every-penny.html/comment-page-1#comment-40791</link>
		<dc:creator>Patti White</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=894#comment-40791</guid>
		<description>Very unhappy with Google Adwords...New to Google Adwords...thought I deleted my account because I couldn&#039;t afford another month...called the account representative who assured me my account was paused and would no longer run.  One month later even though my account said pause, it was still running and they charged me abount $250 more.  It is now canceled and my trust in Google Adwords is completly broken! A bit shady on their part if you ask me!</description>
		<content:encoded><![CDATA[<p>Very unhappy with Google Adwords&#8230;New to Google Adwords&#8230;thought I deleted my account because I couldn&#8217;t afford another month&#8230;called the account representative who assured me my account was paused and would no longer run.  One month later even though my account said pause, it was still running and they charged me abount $250 more.  It is now canceled and my trust in Google Adwords is completly broken! A bit shady on their part if you ask me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

