<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleasanton Web Design &#187; admin</title>
	<atom:link href="http://pleasantonwebdesignblog.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://pleasantonwebdesignblog.com</link>
	<description>Information on Web design, technology, and culture from my vantage point here in Pleasanton, California.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What &#8220;Looks Good&#8221; is Subjective</title>
		<link>http://pleasantonwebdesignblog.com/2012/02/what-looks-good-is-subjective.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-looks-good-is-subjective</link>
		<comments>http://pleasantonwebdesignblog.com/2012/02/what-looks-good-is-subjective.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[user-centered web design]]></category>
		<category><![CDATA[user-centered website design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website planning]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=997</guid>
		<description><![CDATA[We are all aware of the sayings &#8220;Beauty is in the eye of the beholder,&#8221; &#8220;Different strokes for different folks&#8221; and &#8220;There is no accounting for taste.&#8221; Unfortunately, although these sayings are universal, the associated insights don&#8217;t seem to be. This is nowhere more apparent when designing something for someone else. What looks &#8220;professional&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2012/02/what-looks-good-is-subjective.html" size="small" count="true"></div></div><p><img class="alignright size-medium wp-image-998" title="Tacky Lady" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2012/02/tacky_lady-332x500.jpg" alt="Tacky Lady" width="253" height="380" />We are all aware of the sayings &#8220;Beauty is in the eye of the beholder,&#8221; &#8220;Different strokes for different folks&#8221; and &#8220;There is no accounting for taste.&#8221; Unfortunately, although these sayings are universal, the associated insights don&#8217;t seem to be. This is nowhere more apparent when designing something for someone else.<strong> What looks &#8220;professional&#8221; to one person, can easily be boring, ugly, or even unprofessional to a different person.</strong></p>
<p>As a web designer you learn that almost all descriptive terms are useless in completing the nuts-and-bolts task of creating a design the pleases the client. You need them to show you what they like, and you need to show them how you interpret that, and there the actual dialog begins.</p>
<p>Over and above pleasing the client, the designer&#8217;s task is to make the client realize that their <strong>taste is not universal</strong>, and their target audience may not respond positively to what they think looks good, or cool, or whatever. More important than pleasing themselves  (or their partners, employees, spouse,  friends or mother) is <strong>creating a design that communicates the desired message to the target audience</strong>.</p>
<p>What can be even more of a challenge is the tendency for inexperienced website buyers to be fixated on look-and-feel, or the visual design, to the neglect and expense of useability. The desire to speed through, or skip the boring task of information design and content creation to get to the visual mockups is extremely common and uniformly disastrous. Then, when the website flops, of course it is the visual design that is the problem and needs to be fixed.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
<p>As a web designer, the best thing you can do to save the client from themselves in such cases is to try to explain with examples, and if that doesn&#8217;t work, stick to your process regardless of the pressure to do otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2012/02/what-looks-good-is-subjective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Attorney Web Design</title>
		<link>http://pleasantonwebdesignblog.com/2012/01/criminal-attorney-web-design.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=criminal-attorney-web-design</link>
		<comments>http://pleasantonwebdesignblog.com/2012/01/criminal-attorney-web-design.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=990</guid>
		<description><![CDATA[I designed this website for a criminal defense attorney.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2012/01/criminal-attorney-web-design.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-991" title="Criminal Attorney Web Design" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2012/01/oconnorlaw_grab_585.jpg" alt="Criminal Attorney Web Design" width="585" height="515" /></p>
<p>I designed this website for a criminal defense attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2012/01/criminal-attorney-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Web Design &#8211; Custom WordPress Theme</title>
		<link>http://pleasantonwebdesignblog.com/2012/01/photographer-web-design-custom-wordpress-theme.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographer-web-design-custom-wordpress-theme</link>
		<comments>http://pleasantonwebdesignblog.com/2012/01/photographer-web-design-custom-wordpress-theme.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography web design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=987</guid>
		<description><![CDATA[This custom WordPress Theme was designed for a Wedding Photographer&#8217;s portfolio blog.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2012/01/photographer-web-design-custom-wordpress-theme.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-988" title="Custom WordPress Theme for Photographer Portfolio" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2012/01/dizon_grab_585.jpg" alt="Custom WordPress Theme for Photographer Portfolio" width="585" height="525" /></p>
<p>This custom WordPress Theme was designed for a Wedding Photographer&#8217;s portfolio blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2012/01/photographer-web-design-custom-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Google Adwords Gift Card &#8211; Free Trial</title>
		<link>http://pleasantonwebdesignblog.com/2011/12/100-google-adwords-gift-card-free-trial.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-google-adwords-gift-card-free-trial</link>
		<comments>http://pleasantonwebdesignblog.com/2011/12/100-google-adwords-gift-card-free-trial.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web programming]]></category>
		<category><![CDATA[adwords gift card]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=976</guid>
		<description><![CDATA[UPDATE: I am out of gift cards for now. Will be getting some $75 credits soon, so check back. Please note that I need your mailing address, not your email address. Businesses in the U.S. get priority. Sorry &#8211; SEO and Web design companies are not eligible. As a Google Engage partner, Google gives me [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/12/100-google-adwords-gift-card-free-trial.html" size="small" count="true"></div></div><p><strong>UPDATE:</strong> I am out of gift cards for now. Will be getting some $75 credits soon, so check back. Please note that I need your <strong>mailing address</strong>, not your email address. Businesses in the U.S. get priority. Sorry &#8211; SEO and Web design companies are not eligible.</p>
<p>As a Google Engage partner, Google gives me $100 Google Adwords Gift cards to hand out to my clients. I have a limited number of left. To get yours:</p>
<ol>
<li>Go to <a href="http://www.tpdesigns.net" target="_blank">http://www.tpdesigns.net</a></li>
<li>Click on the &#8220;Contact&#8221; link at the top of the page</li>
<li>Fill in your contact information &#8211; put your mailing address in the &#8220;Message&#8221; field,</li>
</ol>
<p>That&#8217;s it! I&#8217;ll mail you the gift card. Supplies are limited, so do it now. The $100 is only valid until January 31.</p>
<p><img class="alignnone size-full wp-image-977" title="adwords gift card" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/12/adwords_gift_card.jpg" alt="adwords gift card" width="500" height="494" /><br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/12/100-google-adwords-gift-card-free-trial.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of Google Adwords Strategists!</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/beware-of-google-adwords-strategists.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-of-google-adwords-strategists</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/beware-of-google-adwords-strategists.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adwords conversion]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google adwords conversion]]></category>
		<category><![CDATA[web promotion]]></category>
		<category><![CDATA[google adwords strategist]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=968</guid>
		<description><![CDATA[I had my first experience with a Google Adwords Strategist recently. As a Google Engage partner, Google issues me Adwords credits to pass out to my clients. The credits are only good for first time Adwords users. I had just started to set up an Adwords campaign for one of my clients and issued them [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/beware-of-google-adwords-strategists.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-969" title="Google Adwords" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/adwords_logo.gif" alt="Google Adwords" width="210" height="40" /></p>
<p>I had my first experience with a <strong>Google Adwords Strategist</strong> recently. As a <a href="http://www.google.com/ads/engage2011/engage-seo/" target="_blank">Google Engage</a> partner, Google issues me Adwords credits to pass out to my clients. The credits are only good for first time Adwords users.</p>
<p>I had just started to set up an Adwords campaign for one of my clients and issued them a <a title="Google Adwords Management Services" href="http://www.tpdesigns.net/Bay-Area-Web-Design-Services/pay-per-click-ppc-adwords-campaign-management.html" target="_blank"><strong>$100 credit</strong></a>, when they received a call directly from Google. Google now offers free setup support for first time users, and this Google employee called my client to offer their services. My client is busy however, and after failing to contact them via phone, the Google employee emailed them a lengthy list of ways they could improve the campaign I was in the middle of setting up for them.<br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
<br />
My client put the &#8220;Adwords Strategist&#8221; in contact with me, so we could work together to optimize their campaign. Here are the <strong>good</strong> and the<strong> bad</strong> ideas I got from our collaboration:</p>
<p><strong>Good</strong></p>
<p>1. Use all of the tools Google makes available to you to maximize click through ratio (CTR). This includes <a href="https://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=141826" target="_blank">ad extensions</a> (phone, location &amp; sitelinks). It takes more time to setup, but for competitive keywords it should help your CTR. I think the major advantage to using all of these extensions is that it makes your ad <strong>larger</strong> than competitors who aren&#8217;t using them.<br />
2. Negative keywords. This bit of advice was given as part of what I consider a bad strategy for this particular campaign, but I&#8217;ll give credit where credit is due.</p>
<p><strong>Bad</strong></p>
<p>1. Increase the budget. (My approach is to create a tight, efficient campaign and THEN increasing the budget, when the ROI is proven).<br />
2. Forget about the niche, long tail keywords and only go after the highly competitive (aka expensive) keywords. ( OK, I can see now why I would need to increase the budget!)<br />
3. Use <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=175280" target="_blank">broad match modifier</a> type keywords to get more impressions and clicks, and add negative keywords to control CTR.</p>
<p>At that point in the campaign I was experimenting with <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=6100#phrase" target="_blank">exact match and phrase match keywords</a>, and many of the phrase match keywords were giving me way too low a CTR, even with negative keywords. So how was I to control the CTR, and therefore the quality score, with broad match modifier keywords, which are less targeted, if I was already having trouble with phrase match? I didn&#8217;t get an answer to that question, just the repeated advice that I increase the budget and aggressively go after those competitive, broad match modified keywords and negative keywords.</p>
<p>I think the problem is that Adwords Strategists are low level customer services employees, well trained by Google in the mechanics and general strategies of running an Adwords campaign, but without a lot of experience in running campaigns for a <strong>variety of businesses</strong>. In addition to that, their strategies are not only aimed at making you a successful Adwords advertiser, but also <strong>maximizing earnings for Google</strong>.<br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
<br />
For those of you who would like to take advantage of <strong>Google&#8217;s free Adwords setup support</strong>, and maintain the campaign yourself, keep in mind that Google&#8217;s advice will generally tend to:<br />
1. Cost you more money and<br />
2. Push you towards the higher traffic, higher cost keywords.</p>
<p>That has been my experience anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/beware-of-google-adwords-strategists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Company Web Design</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/freight-company-web-design.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freight-company-web-design</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/freight-company-web-design.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[flash video overlay]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[shipping company]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=955</guid>
		<description><![CDATA[This website was design primarily as a sales tool that features shipping software video tutorials. The website is available in English and Spanish versions. The Flash video features a custom player with full screen capability, as well as custom overlays that display calls to action when the video is paused, and when it completes. &#160;]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/freight-company-web-design.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-957" title="Freight Company Web Design" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/inxpress_sandiego_5851.jpg" alt="Freight Company Web Design" width="585" height="371" /></p>
<p>This website was design primarily as a sales tool that features shipping software video tutorials. The website is available in English and Spanish versions.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
<br />
<img class="alignnone size-full wp-image-958" title="Flash Video with Custom Overlay Links" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/inxpress_video_585.jpg" alt="Flash Video with Custom Overlay Links" width="585" height="411" /></p>
<p>The Flash video features a custom player with full screen capability, as well as custom overlays that display calls to action when the video is paused, and when it completes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/freight-company-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Website Design</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/non-profit-website-design.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-profit-website-design</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/non-profit-website-design.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Non-Profit Website Design]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=949</guid>
		<description><![CDATA[This project was a website redesign for a non-profit organization that works children, parents and teachers to promote a character-building methodology. The key function of the website is to provide educational document downloads. The site also includes an events calendar, an online shop and photo galleries of the organizations numerous events.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/non-profit-website-design.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-950" title="Non-Profit Website Design" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/got_assets_585.jpg" alt="Non-Profit Website Design" width="585" height="522" /></p>
<p>This project was a website redesign for a non-profit organization that works children, parents and teachers to promote a character-building methodology. The key function of the website is to provide educational document downloads. The site also includes an events calendar, an online shop and photo galleries of the organizations numerous events.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/non-profit-website-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Web Design</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/non-profit-web-design.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-profit-web-design</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/non-profit-web-design.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[contra costa county]]></category>
		<category><![CDATA[loaves and fishes]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=942</guid>
		<description><![CDATA[This website was created for a non-profit organization dedicated to feeding the hungry. Key components of the website are a custom interactive map feature, the ability to publish news articles to multiple categories and the ability to accept donations.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/non-profit-web-design.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-943" title="Loaves and Fishes Contra Costa" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/loaves_fishes_585.jpg" alt="Loaves and Fishes Contra Costa" width="585" height="803" /></p>
<p>This website was created for a non-profit organization dedicated to feeding the hungry. Key components of the website are a custom interactive map feature, the ability to publish news articles to multiple categories and the ability to accept donations.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/non-profit-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage Repair, Home Detailing Company Web Design</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/damage-repair-home-detailing-company-web-design.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damage-repair-home-detailing-company-web-design</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/damage-repair-home-detailing-company-web-design.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[Carpet Cleaning]]></category>
		<category><![CDATA[Damage Repair Company]]></category>
		<category><![CDATA[Home Detailing]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=938</guid>
		<description><![CDATA[This Website was created for a company offering a wide range of services including damage repair, home detailing, general contracting and much more. Key features of the website include project galleries, coupon downloads, and a mailing list manager that allows the company to send mass emails to their customers.]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/damage-repair-home-detailing-company-web-design.html" size="small" count="true"></div></div><p><img class="alignnone size-full wp-image-939" title="Damage Repair Company Web Design" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/fosters_585.jpg" alt="Damage Repair Company Web Design" width="585" height="453" /></p>
<p>This Website was created for a company offering a wide range of services including damage repair, home detailing, general contracting and much more. Key features of the website include project galleries, coupon downloads, and a mailing list manager that allows the company to send mass emails to their customers.<br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/damage-repair-home-detailing-company-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Removes Keyword Referral Data – UPDATE</title>
		<link>http://pleasantonwebdesignblog.com/2011/11/google-removes-keyword-data-from-analytics-%e2%80%93-update.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-removes-keyword-data-from-analytics-%25e2%2580%2593-update</link>
		<comments>http://pleasantonwebdesignblog.com/2011/11/google-removes-keyword-data-from-analytics-%e2%80%93-update.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web promotion]]></category>
		<category><![CDATA[keyword referrer]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Matt Cutts]]></category>

		<guid isPermaLink="false">http://pleasantonwebdesignblog.com/?p=932</guid>
		<description><![CDATA[Almost a month ago Google removed the keyword referral data for searches made by logged in Google users.  At the time Matt Cutts estimated that the overall effect as a percentage of the overall keyword data would be in the single digits. WRONG! At least for me. My initial test for the couple of days [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://pleasantonwebdesignblog.com/2011/11/google-removes-keyword-data-from-analytics-%e2%80%93-update.html" size="small" count="true"></div></div><p><img class="size-full wp-image-933 alignleft" title="Blinded by Google" src="http://pleasantonwebdesignblog.com/wp-content/uploads/2011/11/blind.jpg" alt="Blinded by Google" width="250" height="376" />Almost a month ago <strong>Google removed the keyword referral data</strong> for searches made by logged in Google users.  At the time <a href="http://searchengineland.com/google-to-begin-encrypting-searches-outbound-clicks-by-default-97435" target="_blank">Matt Cutts estimated</a> that the overall effect as a percentage of the overall keyword data would be in the single digits. <strong>WRONG!</strong> At least for me.</p>
<p>My <a title="Google Analytics Keyword Data " href="http://pleasantonwebdesignblog.com/google-hamstrings-google-analytics-over-privacy-concerns.html">initial test</a> for the couple of days it had been running when I wrote the first article showed minimal effect, along the lines of Matt Cutts&#8217; statement. However as my weekly reports came in, I found that <strong>“(not provided)”</strong> was always on top, and was an <strong>alarmingly high percentage</strong> of the total. So high, in fact, that the data was functionally <strong>useless</strong> to me. In fact, over the month since the keyword referral data has been removed, the total percentage that is “(not provided)” is 24%.</p>
<p>So, think fondly of the days when Google supplied you useful data that would help you improve your web site promotion efforts and better serve  your business, customers and partners. Google just poked you in the eye! <strong></strong></p>
<p><strong>Hey, maybe NOW you&#8217;ll start using Adwords!</strong><br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8315023803230274";
/* 468x60, created 1/7/09 */
google_ad_slot = "2170958206";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonwebdesignblog.com/2011/11/google-removes-keyword-data-from-analytics-%e2%80%93-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

